You wish to order a product and would like to know your size? Discover bellow the size chart of the Sweet Protection
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS/S | S/M | M/L | L/XL | XL/XXL |
| Head circumference (cm) | 50-53 | 53-56 | 56-59 | 59-61 | 61-63 |
You now know your size! Discover now a wide range of Ski helmets and all of the Sweet Protection collection !
| Unit of measurement | Size | |
|---|---|---|
| INT. | S/M | M/L |
| Head circumference (cm) | 53-56 | 56-59 |
You now know your size! Discover now a wide range of Ski helmets and all of the Sweet Protection collection !
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | S | M | L |
| Head circumference (cm) | 52-54 | 54-57 | 58-61 |
You now know your size! Discover now a wide range of Bike helmets and all of the Sweet Protection collection !
| Unit of measurement | Size | |
|---|---|---|
| INT. | XS/S | S/M |
| Head circumference (cm) | 50-53 | 53-56 |
You now know your size! Discover now a wide range of Bike helmets and all of the Sweet Protection collection !
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | S | M | L |
| Head circumference (cm) | 52-54 | 54-57 | 57-60 |
You now know your size! Discover now a wide range of MTB helmets and all of the Sweet Protection collection !
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | XS | S | M | L | XL |
| Biceps circumference (cm) | 24-26 | 26-28 | 28-30 | 30-33 | 33-35 |
| Upper - lower elbow (cm) | 23,6 | 25,6 | 25,6 | 25,6 | 25,6 |
You now know your size! Discover now all of the Sweet Protection collection !
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | XS | S | M | L |
| Hand length (cm) | 19,8 | 20,4 | 21 | 21,6 |
| Hand circumference (cm) | 19 | 20 | 21 | 22 |
You now know your size! Discover now all of the Sweet Protection collection !
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | S | M | L | XL |
| Hand length (cm) | 21,4 | 22 | 22,6 | 23,2 |
| Hand circumference (cm) | 21,2 | 21,5 | 22,8 | 23,6 |
You now know your size! Discover now all of the Sweet Protection collection !
| Unit of measurement | Size | |
|---|---|---|
| INT. | XS | S |
| Thigh circumference (cm) | 30-33 | 33-35 |
| Upper knee circumference (cm) | 26,5 | 28,5 |
| Upper-Lower knee distance (cm) | 25,5-54 | 25,5 |
You now know your size! Discover now all of the Sweet Protection collection !
| Unit of measurement | Size | ||
|---|---|---|---|
| INT. | M | L | XL |
| Size (cm) | 155-175 | 170-190 | 185-205 |
| Back length (cm) | 36-41 | 41-45 | 45-50 |
| Chest (cm) | 92-115 | 98-123 | 104-130 |
| Hips (cm) | 23,6 | 25,6 | 25,6 |
You now know your size! Discover now all of the Sweet Protection collection !
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | XS | S | M | L |
| Size (cm) | 153-164 | 159-168 | 165-174 | 170-180 |
| Chest (cm) | 78-85 | 85-90 | 90-95 | 95-99 |
| Waist (cm) | 64-69 | 69-75 | 75-80 | 80-84 |
You now know your size! Discover now all of the Sweet Protection collection !
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | S | M | L | XL | XXL |
| Size (cm) | 167-177 | 173-183 | 178-189 | 185-195 | 191-201 |
| Chest (cm) | 92,5-96,5 | 96,5-102 | 102-109 | 109-117 | 117-125 |
| Waist (cm) | 79-84,5 | 84,5-91,5 | 91,5-98 | 98-107 | 107-116 |
You now know your size! Discover now all of the Sweet Protection collection !
| Unit of measurement | Size | |||
|---|---|---|---|---|
| INT. | XS | S | M | L |
| Hips (cm) | 90-95 | 95-100 | 100-105 | 105-109 |
| Leg length (cm) | 74-77 | 77-79 | 79-81 | 81-84 |
You now know your size! Discover now all of the Sweet Protection collection !
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| INT. | S | M | L | XL | XXL |
| Hips (cm) | 95-99 | 99-104 | 104-110 | 110-117 | 117-124 |
| Leg length (cm) | 79-82 | 82-84 | 84-86 | 86-89 | 89-91 |
You now know your size! Discover now all of the Sweet Protection collection !
Do not hesitate to ask a friend for help to obtain precise measurements! If your measurements fall between two sizes, we recommend taking the one above.