BV Sport Size Guide
Do you want to buy a BV Sport item and you are looking for the right size? Please find below all BV Sport size guides that would help you out!
Size Guide - BV Sport Sport Bra - Women
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Chest (cm) | 74-82 | 82-92 | 92-100 | 100-110 |
You have found the right size! Discover now a wide range of BV Sport Sport Bra for Women and have a look on the BV Sport collection!
How to take well your measurements?
How to take well your measurements?
Size Guide - BV Sport Underwear - Men
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Thigh circumference (cm) | 40-46 | 46-52 | 52-58 | 58-64 |
You have found the right size! Discover now a wide range of BV Sport underwear for Men and have a look on the BV Sport collection!
How to measure well your thigh circumference?
How to measure well your thigh circumference?
Size Guide - BV Sport Socks - ProRecup Elite
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
INT. | S | S+ | M | M+ | L | L+ | XL | XL+ | XXL | XXL+ |
Calf circumference (cm) | <30-34 | <30-34 | >34-38 | >34-38 | >38-43 | >38-43 | >34-38 | >38-43 | >43-48 | >43-48 |
Height (cm) | <175 | >175 | <175 | >175 | <175 | >175 | <175 | >175 | <175 | >175 |
You have found the right size! Discover now a wide range of BV Sport ProRecup Elite socks and have a look on the BV Sport collection!
How to measure well your calf circumference?
How to measure well your calf circumference?
Size Guide - BV Sport Socks - Recovery SL
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Calf circumference (cm) | <30-34 | >34-38 | <38-43 | >44-48 |
You have found the right size! Discover now a wide range of BV Sport Recovery SL socks and have a look on the BV Sport collection!
How to measure well your calf circumference?
How to measure well your calf circumference?
Size Guide - BV Sport Compression socks - Trek Compression
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Calf circumference (cm) | <30-34 | >34-38 | <38-43 | >44-48 |
You have found the right size! Discover now a wide range of BV Sport compression socks and have a look on the BV Sport collection!
How to measure well your calf circumference?
How to measure well your calf circumference?
Size Guide - BV Sport Shorts
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Thigh circumference (cm) | 40-46 | 46-52 | 52-58 | 58-64 |
You have found the right size! Discover now a wide range of BV Sport shorts and have a look on the BV Sport collection!
How to measure well your thigh circumference?
How to measure well your thigh circumference?
Size Guide - BV Sport T-Shirt Nature 3R - Men
50 kg | 55 kg | 60 kg | 65 kg | 70 kg | 75 kg | 80 kg | 85 kg | 90 kg | 95 kg | 100 kg | 105 kg | 110 kg | |
160 cm | S | S | S | M | M | M | L | L | |||||
165 cm | S | S | S | M | M | M | L | L | L | ||||
170 cm | S | S | S | M | M | M | L | L | L | L | XL | ||
175 cm | S | M | M | M | M | M | L | L | L | L | XL | XL | |
180 cm | M | M | M | M | L | L | L | L | L | XL | XL | XL | |
185 cm | M | M | M | L | L | L | L | L | XL | XL | XL | ||
190 cm | L | L | L | L | L | L | L | XL | XL | XL | |||
195 cm | L | L | L | L | L | XL | XL | XL | XL | ||||
200 cm | L | L | L | XL | XL | XL | XL | XL | |||||
205 cm | XL | XL | XL | XL | XL | XL | XL |
You have found the right size! Discover now a wide range of BV Sport T-Shirt Nature 3R for Men and have a look on the BV Sport collection!
How to take well your measurements?
How to take well your measurements?
Size Guide - BV Sport T-Shirt R Tech - Men
Unit of measurement | Size | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INT. | S | S | M | M | M | L | L | L | L | L | XL | XL | XL | XL |
Weight (kg) | <50 | <60 | 55-70 | 60-70 | 65-75 | 65-95 | 70-90 | 75-85 | 80-95 | 75-95 | >80 | >90 | >95 | >100 |
Height (cm) | <175 | <170 | 175-180 | 175-185 | 175-185 | 190 | 195 | <165 | 160-190 | 180-190 | 205 | 200-205 | 195-205 | 170-205 |
You have found the right size! Discover now a wide range of BV Sport T-Shirt R Tech for Men and have a look on the BV Sport collection!
How to take well your measurements?
How to take well your measurements?
Size Guide - BV Sport T-Shirt R Tech - Women
Unit of measurement | Size | |||
---|---|---|---|---|
INT. | S | M | L | XL |
Weight (kg) | 50-60 | 55-75 | 65-95 | 80-110 |
Height (cm) | 160-175 | 160-185 | 160-200 | 170-205 |
You have found the right size! Discover now a wide range of BV Sport T-Shirt R Tech for Women and have a look on the BV Sport collection!
How to take well your measurements?
How to take well your measurements?
Size Guide - BV Sport Arm warmers - ARX
50-55 kg | 55-60 kg | 60-65 kg | 65-70 kg | 70-75 kg | 75-80 kg | 80-85 kg | 85-90 kg | 90-95 kg | 95-100 kg | 100-105 kg | 105 kg | |
160 cm | S | S | S | S | S | S | M | M | L | L | L | L |
165 cm | S | S | S | S | S | S | M | M | L | L | L | L |
170 cm | S | S | S | S | S | M | M | M | L | L | L | L |
175 cm | S | S | S | S | S | M | M | M | L | L | L | L |
180 cm | S | S | S | M | M | M | M | M | L | M | L | L |
185 cm | S | M | M | M | M | M | L | L | L | L | XL | |
190 cm | M | M | M | M | L | L | L | L | XL | XL | ||
195 cm | L | L | L | L | L | L | XL | XL | XL | |||
200 cm | L | L | L | L | XL | XL | XL | XL | ||||
205 cm | L | L | XL | XL | XL | XL | XL |
You have found the right size! Discover now a wide range of BV Sport Arm Warmers ARX and have a look on the BV Sport collection!
How to take well your measurements?
How to take well your measurements?
Size Guide - BV Sport Leg warmers - Booster, Booster Elite, Booster Elite V2
Unit of measurement | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
INT. | S | S+ | M | M+ | L | L+ | XL | XL+ | XXL | XXL+ |
Calf circumference (cm) | <30-34 | <30-34 | >34-38 | >34-38 | >38-43 | >38-43 | >34-38 | >38-43 | >43-48 | >43-48 |
Height (cm) | <175 | >175 | <175 | >175 | <175 | >175 | >192 | >192 | >175 | >192 |
You have found the right size! Discover now a wide range of BV Sport Leg warmers and have a look on the BV Sport collection!
How to measure well your calf circumference?
How to measure well your calf circumference?
Size Guide - BV Sport Pants Keepfit - Women
40-45 kg | 45-50 kg | 50-55 kg | 55-60 kg | 60-65 kg | 65-70 kg | 70-75 kg | 75-80 kg | 80-85 kg | 85-90 kg | 90-95 kg | |
150-155 cm | S | S | M | M | L | L | L+ | L+ | |||
155-160 cm | S | S | M | M | L | L | L+ | L+ | L+ | ||
160-165 cm | S | S | M | M | L | L | L | L+ | L+ | ||
165-170 cm | S | S | M | M | L | L | L+ | L+ | |||
170-175 cm | S | S | M | M | L | L | L+ | L+ | L+ | ||
175-180 cm | S | S | M | M | L | L | L+ | L+ | |||
180-185 cm | M | M | L | L | L+ | L+ | |||||
185-190 cm | M | L | L | L+ | L+ | L+ |
You have found the right size! Discover now a wide range of BV Sport pants Keepfit for Women and have a look on the BV Sport collection!
How to take well your measurements?
How to take well your measurements?